Beyond The Scope FF

Record Book - 2001 - 2002 - 2003 - 2004 - 2005 - 2006

BTS Record Book
 
Championships (2001-2006)
Owner Years Championships
Jerry 4 2
Kranick 5 1
Jason 4 1
Greg 5 1
Tee 5 1

Winnings (2002-2006)
Rank Owner Years $
1 Tee 5 $475.00
2 Kranick 5 $315.00
3 Jason 5 $252.50
4 Steve 5 $165.00
5 Greg 5 $150.00
6 Jerry 3 $100.00
7 Damion 3 $90.00
8 Heidi 4 $70.00
9 Tonya 3 $80.00
10 Damion 4 $40.00
11 Carlos C. 3 $35.00
12 Willie 1 $10.00
13 Carlos H. 3 $7.50

Playoff Win Pct (2001-2006)
Rank Owner W-L Winning Pct
1 Jerry 4-0 1.000
2 Kranick 3-1 .750
3 Jason 2-2 .500
3 Greg 2-2 .500
3 Damion 2-2 .500
3 Steve 2-2 .500
3 Heidi 1-1 .500
3 Carlos C. 1-1 .500
9 Tee 5-7 .417
10 Tonya 1-3 .250
11 Ariel 0-2 .000

Playoff Appearances (2001-2006)
Rank Owner Years Appearances Frequency
1 Tee 6 6 100.0%
2 Jerry 3 2 66.7%
2 Tonya 3 2 66.7%
4 Damion 4 2 50.0%
5 Jason 5 2 40.0%
6 Kranick 6 2 33.3%
6 Greg 6 2 33.3%
6 Steve 6 2 33.3%
9 Ariel 1 1 100.0%
10 Carlos C. 3 1 33.3%
11 Heidi 6 1 16.7%

Tough Luck Awards (2002, 2004-2006)
Tough Luck Award is given to those that post a
Top 4 score for the week but get a loss.
Rank Owner Games TL Awards Frequency
1 Steve 56 5 11.2
2 Jerry 28 4 7.0
3 Carlos H. 42 4 10.5
3 Tonya 42 4 10.5
3 Damion 42 4 10.5
6 Heidi 56 4 14.0
7 Kranick 56 3 18.7
7 Greg 56 3 18.7
7 Tee 56 3 18.7
10 Jason 56 2 28.0
11 Willie 14 1 14.0
11 Stenger 14 1 14.0

Regular Season Win Pct (2002-2006)
2 years minimum
Rank Owner Years W-L-T Win Pct
1 Tee 5 53-16-1 .764
2 Damion 4 33-20-3 .616
3 Jason 5 39-31-0 .557
4 Tonya 3 23-19-0 .548
5 Jerry 3 21-20-1 .512
6 Kranick 5 35-34-1 .507
7 Greg 5 32-38-0 .457
8 Steve 5 29-40-1 .421
9 Carlos C. 3 16-23-3 .417
10 Heidi 5 24-46-0 .343
11 Carlos H. 4 19-37-0 .339
NA Ariel 1 11-3-0 .786
NA Willie 1 6-8-0 .429
NA Stenger 1 4-10-0 .286

Regular Season PPG (2002-2006)
2 years minimum
Rank Owner Games Total Points PPG
1 Tee 70 7355 105.07
2 Damion 56 5560 99.29
3 Tonya 42 4049 96.40
4 Kranick 70 6702 95.74
5 Jason 70 6646 94.94
6 Jerry 42 3899 92.83
7 Greg 70 6478 92.54
8 Steve 70 6286 89.80
9 Carlos H. 56 4831 86.27
10 Carlos C. 42 3552 84.57
11 Heidi 70 5792 82.74
NA Ariel 14 1574 112.43
NA Willie 14 1241 88.64
NA Stenger 14 1089 77.79

Weekly High Scores (2002, 2004-2006)
Rank Owner Games High Scores Frequency
1 Tee 56 10 5.6
2 Jason 56 9.5 5.9
3 Tonya 42 6 7.0
4 Greg 56 6 9.3
4 Kranick 56 6 9.3
6 Steve 56 5 11.2
7 Ariel 14 3 4.7
8 Jerry 28 3 9.3
9 Damion 42 3 14.0
10 Carlos H. 42 1.5 28.0
11 Willie 14 1 14.0
11 Stenger 14 1 14.0
13 Carlos C. 28 1 28.0

Lucky Bastard Awards (2002, 2004-2006)
Lucky Bastard Award is given to those that post a
Bottom 4 score for the week but get a win.
Rank Owner Games LB Awards Frequency
1 Greg 56 7 8.0
2 Heidi 56 6 9.3
3 Steve 56 4 14.0
4 Stenger 14 2 7.0
5 Carlos C. 28 2 14.0
5 Jerry 28 2 14.0
7 Carlos H. 42 2 21.0
7 Damion 42 2 21.0
9 Kranick 56 2 28.0
9 Jason 56 2 28.0
9 Tee 56 2 28.0


Misc Records
Most points in season 1653 Tee 2005
Longest winning streak 11 Tee 2002, wk5-15
Longest losing streak 9 Carlos H. 2004-2005
Highest regular season score 183 Tee 2005, wk11
Highest playoff score 145 Kranick 2003, wk16
Lowest regular season score 36 Carlos H. 2005, wk14
Lowest playoff score 56 Jason 2005, wk16
Margin of victory regular season 96 Tee 183 vs Steve 87 (2005,wk11)
Margin of victory playoffs 76 Kranick 145 vs Heidi 69 (2003,wk16)