Super Bowl XL Squares
 

 

Q1 Q2 Q3 Q4 Final-OT
Steelers 0 7 14 21 na
Seahawks 3 3 10 10 na
Winner Debbie B Jason Scorponok Debbie G
(aka Fairwitch)
na


Congrats to Debbie B, Jason, Scorponok, and Debbie G!
Fun facts:
- Debbie B's winning square was the 98th square picked
- If Seattle didn't miss two field goals, the winners would have been;
Debbie B, Garfield, Adriana, Keleko

 

  

  

  

  

Seahawks
7
8
4
6
9
5
2
1
3
0
 S 

 
 t 

 
 e 

 
 e 

 
 l 

 
 e 

 
 r 

 
 s 

 
 7 
Scorponok Josh Adriana Garfield Glen Matt Garfield Amanda Jason Dave
 8 
Garfield Adriana Bill Julie Garfield MWO Debbie
B
Debbie
G
Matt Jason
 2 
Josh Tony Josh Tee Keleko Sasha Mike Julie Amanda Glen
 5 
Debbie
G
Harry Dave Mike Bill Keleko Tee Sasha Bill Tonya
 0 
Heidi Valorie Carlos Sasha Josh Matt Kollin MWO Debbie
B
Heidi
 6 
Tee Debbie
B
Valorie Debbie
G
Dave Keleko Bill Dave Tony Amanda
 9 
MWO Matt Tee Valorie Keleko Sasha Tonya Mike Steve Julie
 3 
Jason Bill Julie Mike Valorie Tonya Adriana Josh Matt Tony
 1 
Tony Amanda Sasha Keleko Tonya Valorie MWO Tee Kollin Debbie
G
 4 
Dave Jason Tony Adriana Jason Tonya Amanda Harry Mike Scorponok

 

Based on Matt's probability number crunching, here are the squares ranked from best to worst.
Winners highlighted.

  Name Square %
1 Heidi 0,0 7.95240
2 Scorponok 7,7 3.96010
3 Dave 0,7 2.80590
4 Heidi 7,0 2.80590
5 Matt 3,3 2.46490
6 Tony 0,3 2.21370
7 Debbie B 3,0 2.21370
8 Jason 3,7 1.56215
9 Jason 7,3 1.56215
10 Scorponok 0,4 1.49460
11 Carlos 4,0 1.49460
12 Amanda 0,6 1.17030
13 Sasha 6,0 1.17030
14 Tony 4,4 1.12360
15 Adriana 4,7 1.05470
16 Dave 7,4 1.05470
17 Mike 3,4 0.83210
18 Julie 4,3 0.83210
19 Garfield 6,7 0.82585
20 Tee 7,6 0.82585
21 Debbie G 6,6 0.68890
22 Debbie G 0,1 0.67680
23 MWO 1,0 0.67680
24 Tony 3,6 0.65155
25 Mike 6,3 0.65155
26 Julie 0,9 0.63450
27 Josh 9,0 0.63450
28 Amanda 1,7 0.47760
29 Tony 7,1 0.47760
30 MWO 7,9 0.44775
31 Glen 9,7 0.44775
32 Valorie 4,6 0.43990
33 Adriana 6,4 0.43990
34 Jason 0,8 0.40890
35 Valorie 8,0 0.40890
36 Josh 1,3 0.37680
37 Kollin 3,1 0.37680
38 Glen 0,2 0.36660
39 Tonya 0,5 0.36660
40 Kollin 2,0 0.36660
41 Matt 5,0 0.36660
42 Steve 3,9 0.35325
43 Valorie 9,3 0.35325
44 Garfield 7,8 0.28855
45 Josh 8,7 0.28855
46 Garfield 2,7 0.25870
47 Matt 5,7 0.25870
48 Josh 7,2 0.25870
49 Debbie G 7,5 0.25870
50 Harry 1,4 0.25440
51 Sasha 4,1 0.25440
52 Tee 4,9 0.23850
53 Jason 9,4 0.23850
54 Tee 1,1 0.23040
55 Matt 3,8 0.22765
56 Bill 8,3 0.22765
57 Adriana 2,3 0.20410
58 Amanda 3,2 0.20410
59 Bill 3,5 0.20410
60 Tonya 5,3 0.20410
61 Keleko 9,9 0.20250
62 Dave 1,6 0.19920
63 Keleko 6,1 0.19920
64 Valorie 6,9 0.18675
65 Dave 9,6 0.18675
66 Bill 4,8 0.15370
67 Jason 8,4 0.15370
68 Amanda 2,4 0.13780
69 Josh 4,2 0.13780
70 Dave 4,5 0.13780
71 Tonya 5,4 0.13780
72 Julie 6,8 0.12035
73 Debbie B 8,6 0.12035
74 Mike 1,9 0.10800
75 Tonya 9,1 0.10800
76 Bill 2,6 0.10790
77 Keleko 5,6 0.10790
78 Tee 6,2 0.10790
79 Mike 6,5 0.10790
80 Adriana 8,8 0.08410
81 Debbie G 1,8 0.06960
82 Amanda 8,1 0.06960
83 Mike 2,2 0.06760
84 Tee 2,5 0.06760
85 Sasha 5,2 0.06760
86 Keleko 5,5 0.06760
87 Matt 8,9 0.06525
88 Garfield 9,8 0.06525
89 Julie 1,2 0.06240
90 Sasha 1,5 0.06240
91 MWO 2,1 0.06240
92 Valorie 5,1 0.06240
93 Tonya 2,9 0.05850
94 Sasha 5,9 0.05850
95 Keleko 9,2 0.05850
96 Bill 9,5 0.05850
97 Debbie B 2,8 0.03770
98 MWO 5,8 0.03770
99 Tony 8,2 0.03770
100 Harry 8,5 0.03770


2/3/06 2:15pm - Pool filled and numbers generated!

2/1/06 - Analysis of past 39 Superbowl scores and frequency of #'s provided by Matt here http://futz.net/FOOTBALLSQUARES.HTM
Nothing too surprising, 0, 7, and 3 are the top three numbers.
Best numbers: 0, 7, 3, 4
Good numbers: 6, 1, 9
Bad numbers: 8, 5, 2
 

Rules

Many of you know this popular game. For the beginners, read this good introduction
http://www.fantasysharks.com/Articles/SquaresGame.htm

POOL FORMAT
This is a "Squares Pool", the 10 by 10 grid type of pool where you select
square(s) until the grid is full. When the pool is closed, random numbers from
0 to 9 are filled in the row and column headers. The row and column header for
your square represent your numbers.

GAME
Superbowl XL
February 5th, 2006
Played in Detroit, Michigan
6:00 p.m. EST on ABC

NUMBERS
Upon closing the pool, random numbers will be generated by the website to fill
the row and column headers of the grid. Your numbers are those represented by
the row and column of your square(s). When the pool is closed (all squares are
filled), the web site will randomly generate the pool numbers. At that time,
each pool member will be sent an email notifying them which numbers they drew.
Once the pool is closed no more picks can be made and the numbers cannot be changed.

MAXIMUM SQUARES
You may pick up to 5 squares.

SQUARE COST
5 for each square, payable to the pool manager.

WINNERS AND PRIZES
Winning this pool is determined by the last digit in the score of both teams.
If the score is 17-10 (Seahawks-Steelers) then the person with 7 for the
Seahawks and 0 for the Steelers wins. Similarly, the same person would win if
the score were 7-20, 27-30, 17-0, etc.
1st Quarter: 100
2nd Quarter: 100
3rd Quarter: 100
4th Quarter: 100
Final Score: 100

(This means if the game ends at end of 4th quarter, that winner gets 200. If
game goes into overtime, there is a 5th winner with the final score)

All prizes shall be awarded by the pool manager.

TOTAL POT
500

POOL MANAGEMENT
Jason
jason at webpagedepot.com