| Week 15 | Week 16 | Super Bowl Champion |
|---|---|---|
| #1 Seed | ||
| (Game1) | Winner of Game #1 | |
| #4 Seed | ||
| Super Bowl Champion | ||
| #2 Seed | ||
| (Game2) | Winner of Game #2 | |
| #3 Seed |
| Week 15 | Week 16 | Week 17 | Toilet Bowl Champ |
|---|---|---|---|
| #5 Seed | |||
| (Game1) | Winner of Game #1 | ||
| #6 Seed | |||
| (Game3) | Winner of Game #3 | ||
| #10 Seed | |||
| Toilet Bowl Champ | |||
| #7 Seed | |||
| (Game2) | Winner of Game #2 | ||
| #8 Seed | |||
| (Game4) | Winner of Game #4 | ||
| #9 Seed |
| Week 16 | 3rd Place |
|---|---|
| Loser of Game #1 From Super Bowl Bracket | |
| 3rd Place | |
| Loser of Game #2 From Super Bowl Bracket |
| Week 17 | 7th Place |
|---|---|
| Loser of Game #3 From Toilet Bowl Bracket | |
| 7th Place | |
| Loser of Game #4 From Toilet Bowl Bracket |
| Week 16 | 9th Place |
|---|---|
| Loser of Game #1 From Toilet Bowl Bracket | |
| 9th Place | |
| Loser of Game #2 From Toilet Bowl Bracket |