Week 15 | Week 16 | Super Bowl Champion |
---|---|---|
#1 Seed | ||
(Game1) | Winner of Game #1 | |
#4 Seed | ||
Super Bowl Champion | ||
#2 Seed | ||
(Game2) | Winner of Game #2 | |
#3 Seed |
Week 15 | Week 16 | Consolation Bowl Champion |
---|---|---|
#5 Seed | ||
(Game1) | Winner of Game #1 | |
#8 Seed | ||
Consolation Bowl Champion | ||
#6 Seed | ||
(Game2) | Winner of Game #2 | |
#7 Seed |
Week 16 | 3rd Place |
---|---|
Loser of Game #1 From Super Bowl Bracket | |
3rd Place | |
Loser of Game #2 From Super Bowl Bracket |
Week 16 | 7th Place |
---|---|
Loser of Game #1 from Consolation Bowl Bracket | |
7th Place | |
Loser of Game #4 from Consolation Bowl Bracket |